Name |
Gebore |
Oorlede |
SCHEEPERS | ||
Monnie | gebore 2 Okt 1946 | |
SCHNETLER | ||
Anna Maria | gebore 1845 | |
SCHOEMAN | ||
Anje | gebore 24 Okt 1984 | |
Anton | gebore 3 Des 1957 | |
Deon | gebore 29 Aug 1959 | |
Gert Dirk | gebore 9 Aug 1920 | oorlede 12 Feb 1984 |
Leila | ||
Rosh | gebore 18 Nov 1987 | |
SMIT | ||
Anna Maria Elizabeth | gebore 9 Okt 1815 | oorlede 1 Nov 1861 |
Armadus | ||
Fransie | gebore 23 Jan 1959 | |
Helena | doop 26 Apr 1722 | oorlede 31 Mei 1792 |
SMITH | ||
Onbekend | ||
SNYMAN | ||
Onbekend | ||
STONE | ||
Johan | gebore 25 Jun 1965 | |
Johan | gebore 12 Okt 1989 | |
Sharon | gebore 11 Jun 1993 | |
STRÖH | ||
Abigail | gebore 31 Jul 2011 | |
Aletta Francina (Lettie) | gebore 2 Jun 1922 | oorlede 14 Febr 1984 |
Amelia | gebore 24 Des | |
Amelie | gebore 21 Jan 2013 | |
Andre | ||
Anna Maria Elizabeth | gebore 19 Jul 1845 | |
Anna Maria | gebore 21 Jul 1809 | |
Anna Maria | gebore 1851 c. | |
Barbara Catharina | gebore 9 Apr 1826 | |
Bennie | gebore 17 Aug 1958 | |
Bennie | gebore 29 Jan 1980 | |
Chanelle | gebore 16 Mei 1990 | |
Christiaan | gebore 6 Mar 1994 | |
Christiaan | gebore 18 Mar 1973 | |
Christina Johanna (Kitty) | gebore 30 Nov 1933 | |
Cornelia Johanna Fredrika | gebore 4 Okt 1862 | |
Daniel Johannes | gebore 11 Apr 1864 | |
David Schalk | gebore 29 Sep 1829 | |
Dionysia | gebore 21 Jun 1978 | |
Ehard | gebore 5 Mei 1861 | |
Ehrard Francois | gebore 8 Nov 1857 | |
Elizabeth Sophia (Bessie) | gebore 1 Des 1926 | oorlede 8 Apr 2001 |
Elizabeth Sophia | ||
Emile | gebore 4 Jul 1982 | |
Erard | gebore 30 Nov 1823 | |
Erard | gebore 1 Jan 1849 | |
Ethan | ||
Evan | gebore 6 Mei 1970 | |
Francois A. (Frans) | gebore 27 Okt 1924 | oorlede 9 Jun 1969 |
Francois Allewyn | gebore 30 Des 1867 | oorlede 26 Jul 1925 |
Francois Alwyn | gebore 25 Jun 1840 | oorlede 29 Jun 1897 |
Frans Cornelis | gebore 22 Apr 1860 | |
Frederik Andries Jacobus (Andre) | gebore 16 Feb 1950 | |
Frederik Andries Jacobus (Frikkie) | gebore 11 Mar 1930 | oorlede 28 Jan 2008 |
Frederik Andries Jacobus (Frikkie) | gebore 13 Aug 1966 | |
Frederik Andries Jacobus | gebore 8 Mar 1897 | oorlede 23 Mei 1971 |
Fredo | gebore 8 Apr 1982 | |
Fredre Andries | gebore 26 Mar 1954 | oorlede 26 Okt 2008 |
Georg Jacobus | gebore 4 Nov 1841 | |
George | gebore 14 Jan 1821 | |
George | gebore 16 Okt 1849 | |
Gert Marthinus Jurgens | gebore 23 Jan 1954 | |
Gretchen | gebore 21 Okt 1979 | |
Gysbertus Johannes | gebore 2 Sep 1955 | |
Gysbertus Johannes | gebore 1 Mar 1980 | |
Hayle | ||
Heinrich Adolf | gebore 28 Aug 1984 | |
Hendrik Stephanus Johannes | gebore 6 Okt 1857 | |
Hendrik Stephanus Marthinus | gebore 23 Feb 1814 | oorlede 29 Mei 1885 |
Hendrik Stephanus | gebore 11 Nov 1837 | |
Hendrik Stephanus | gebore 22 Apr 1862 | |
Hendrik | ||
Hendrina Henriëtta | gebore 25 Aug 1843 | |
Hendrina Magdalena | gebore 1807 | |
Hendrina Magdalena | gebore 23 Okt 1855 | |
Hester Sophia | gebore 30 Nov 1810 | |
Hester Sophia | gebore 11 Aug 1865 | |
Jacoba Salomina | gebore 28 Jun 1956 | |
Jacomina Jacoba | gebore 20 Mei 1812 | |
Jacomina Jacoba | gebore 4 Okt 1852 | |
Joan | ||
Johan David | gebore 4 Okt 1845 | |
Johan George | gebore 7 Sep 1851 | oorlede 29 Aug 1888 |
Johann David | ||
Johann David | gebore 1 Jul 1805 | |
Johann David | gebore 24 Jul 1816 | |
Johanna Catharina (Carina) | ||
Johanna Francina | gebore 22 Mar 1867 | |
Johanna Labertina | gebore 1853 c | |
Johannes Nicolaas Rudolph | gebore 19 Jul 1845 | |
Laetitia | gebore 11 Jun 1972 | |
Liam | gebore 2 Mar 2006 | |
Maria Magdalena | gebore 22 Sep 1855 | |
Mark | gebore 17 Okt 1976 | |
Markus Wynand Kilian | gebore 12 Mei 1928 | oorlede 23 Sep 1999 |
Martha Louisa (Maria) | gebore 8 Apr 1802 | |
Mieta | gebore 1896 c | |
Morne | gebore 28 Apr 1971 | |
Paul Frederik | gebore 13 Des 1989 | oorlede 26b Maart 1990 |
Paul Johannes | gebore 12 Mar 1935 | oorlede 6 Apr 1974 |
Rachel Elizabeth Maria | gebore 24 Mei 1828 | |
Rickus | gebore 1 Mei 1992 | |
Stephanus Cornelius Carel | gebore Sep 1798 | |
Sune | gebore 3 Jun 1994 | |
Susanna Carolina | gebore 1 Jun 1844 | |
Trystan | gebore 5 Apr 1996 | |
Waldo | gebore 16 Feb 1981 | |
Wynand Benjamin | gebore 19 Apr 1981 | |
STRÖH PRINSLOO | ||
Annatjie | gebore 22 Apr 1946 | |
SWART | ||
Kobus | ||
Kobus | gebore 25 Sep | |
Latascha | gebore 11 Mar 1979 | |
SWART (KRUGER) | ||
Erna |